📘 Term 1 2026 & April Vacation 2026 Results – Full enrollment 452 students
Enter the unique Student ID (permanent code) provided by the school to view your child's report card.
🔒 Student IDs are PERMANENT and will NEVER change — the same code works every time.
📋 Total Students Enrolled: learners
📌 Example IDs: BP-0001 | BP-0375 | BP-0452
📞 024 2130686 / +263772628225 / +263771059698 | ✉️ info@bandpstudycentre.com
| LEARNING AREA | FINAL MARK (100%) | GRADE | REMARKS |
|---|---|---|---|
| MATHEMATICS | |||
| ENGLISH | |||
| INDIGENOUS LANGUAGE (CHISHONA) | |||
| SCIENCE & TECHNOLOGY | |||
| SOCIAL SCIENCE | |||
| PHYSICAL EDUCATION & ARTS | |||
| TOTAL |