๐ Term 1 2026 ยท Term 2 2026 ยท April Vacation 2026 โ Full enrollment now 507 students
Enter the unique Student ID (permanent code) provided by the school to view your child's report card.
๐ Student IDs are PERMANENT and will NEVER change โ the same code works every time.
๐ Total Students Enrolled: learners
๐ Example IDs: BP-0001 | BP-0375 | BP-0452 | BP-0507
๐ 024 2130686 / +263772628225 / +263771059698 | โ๏ธ info@bandpstudycentre.com
| LEARNING AREA | FINAL MARK (100%) | GRADE | REMARKS |
|---|---|---|---|
| MATHEMATICS | |||
| ENGLISH | |||
| INDIGENOUS LANGUAGE (CHISHONA) | |||
| SCIENCE & TECHNOLOGY | |||
| SOCIAL SCIENCE | |||
| PHYSICAL EDUCATION & ARTS | |||
| TOTAL |