π Term 1 2026 Examination Results
Enter the unique Student ID (permanent code) provided by the school to view your child's report card.
π Student IDs are PERMANENT and will NEVER change β the same code works every time, forever.
π Total Students Enrolled: students
π Example ID: BP-2N7 | BP-9H4 | BP-5R2
For any assistance, please contact the school administration.
π 024 2130686 / +263772628225 / +263771059698 | βοΈ info@bandpstudycentre.com
| LEARNING AREA | FINAL MARK (100%) | GRADE | REMARKS |
|---|---|---|---|
| MATHEMATICS | |||
| ENGLISH | |||
| INDIGENOUS LANGUAGE (CHISHONA) | |||
| SCIENCE & TECHNOLOGY | |||
| SOCIAL SCIENCE | |||
| PHYSICAL EDUCATION & ARTS | |||
| TOTAL |